| REDSOX at WHITESOX | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| REDSOX | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 7 | 6 | 0 |
| WHITESOX | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 |
| REDSOX 7, WHITESOX 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| REDSOX | WHITESOX | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| HATCHER,J c | 2 | 3 | 1 | 0 | WALLACE,B ss | 4 | 0 | 0 | 0 |
| WHITEHEAD,J ss | 4 | 1 | 1 | 0 | MOSS,C cf | 3 | 0 | 0 | 0 |
| POWELL,W lf | 1 | 1 | 1 | 2 | MOORE,J c-p | 2 | 1 | 1 | 0 |
| WOOD,J 1b | 4 | 0 | 2 | 4 | LIQUIRE,B 1b | 1 | 0 | 0 | 0 |
| WATLEY,B 3b | 1 | 0 | 0 | 0 | COOPER,B 2b-c | 3 | 1 | 3 | 1 |
| SNIDER,D p | 4 | 0 | 0 | 0 | CARTER,A p | 2 | 0 | 0 | 0 |
| SIMONS,M 2b | 3 | 0 | 0 | 0 | GREER,C rf | 2 | 0 | 0 | 0 |
| KING,B cf | 2 | 1 | 0 | 0 | DURHAM,C 3b | 2 | 0 | 0 | 0 |
| DAQUINN,C rf | 2 | 0 | 0 | 0 | MANSKAR,C lf | 1 | 0 | 0 | 0 |
| DUBY,M 3b | 2 | 0 | 0 | 0 | CLIFTON,D 1b | 2 | 0 | 1 | 1 |
| TATE,C lf | 2 | 0 | 1 | 1 | VANHOUSEN,A p-2b | 1 | 0 | 0 | 0 |
| COLDWELL,J rf | 0 | 1 | 0 | 0 | LAND,C lf | 2 | 0 | 0 | 0 |
| TEAM TOTALS | 27 | 7 | 6 | 7 | TEAM TOTALS | 25 | 2 | 5 | 2 |
|
E: MOSS,C, DURHAM,C. DP: REDSOX 2, WHITESOX 1. LOB: WHITESOX 5, REDSOX 5. 2B: WOOD,J(2), MOORE,J, CLIFTON,D. 3B: HATCHER,J. SF: POWELL,W. |
| REDSOX | IP | H | R | ER | BB | SO |
| SNIDER,D W | 7.00 | 5 | 2 | 2 | 2 | 10 |
| WHITESOX | ||||||
| CARTER,A L | 5.00 | 6 | 7 | 7 | 4 | 4 |
| VANHOUSEN,A | 2.00 | 0 | 0 | 0 | 0 | 1 |
This file was created with Fixed It! Baseball ScoreBook on 3/29/2002 at 11:10:05